PARAMETERS
Model | QA32-8 | QA32-10 | QA32-12 | QA32-14 |
Motor Power | 2.2 KW | 3 KW | 4 KW | 5.5 KW |
Blade Stroke | 27 mm | 36 mm | 36 mm | 36 mm |
MAX. Shear Force | 360 KN | 500 KN | 900 KN | 1250 KN |
Times Stroke | 30 times/min | 30 times/min | 30 times/min | 23 times/min |
Size (mm) | 900*600*1100 | 900*600*1250 | 1100*600*1450 | 1100*700*1500 |
Weight (kg) | 500 | 700 | 1100 | 1350 |
ABOUT OUR FACTORY
OUR PATENT CERTIFICATE
FAQ
1.About quality: how to ensure the quality of the machine?
With 15 years of machinery export expertise, we prioritize quality & service excellence. All components undergo triple-inspection against strict standards. Our 10-year-experienced assembly team ensures each machine passes pre-shipment QC.
2: About the delivery date: How long should I wait to receive the product?
Under normal circumstances, we can dispatch the goods within 8-12 days after receiving the order.
3.Can I ask for a discount?
Please contact with us for its best quotation